Compare the BRT AA1800, AA1900 and AA2000 atomic absorption spectrophotometer series — optical performance, flame and graphite furnace data, accessories and physical specifications.
Product overview
BRT atomic absorption spectrophotometer systems are benchtop AAS instruments for trace and major element determination in environmental monitoring, food safety testing and metallurgical analysis. The series covers three configurations: AA1800 (flame only), AA1900 and AA2000 (flame and graphite furnace atomization in one system). All three share a double-beam optical path, an 185–900 nm wavelength range, an eight-lamp turret and Windows-based workstation software. This page brings the full series specification set together so you can compare models before requesting a quotation.
Choose your configuration
Each model has its own product page with the full specification table. Start from the model that matches your atomization requirement.

Key features across the series
- Total-reflection optical system designed for high signal-to-noise performance.
- Eight-lamp turret with 360° rotation and simultaneous preheating of 1–4 lamps.
- Windows workstation software with automatic control, QA/QC functions, SD/RSD calculation and calibration-curve correlation checking.
- Multiple data-processing modes including average, peak height, peak area and statistical analysis.
- One-click database access for wavelength, larghezza di banda spettrale, lamp current, negative high voltage and energy-balance settings.
Series specification — optical system and photometric performance
| Parametro | AA1800 | AA1900 | AA2000 |
|---|---|---|---|
| Instrument type | Flame system | Flame & GFAA integrated | Flame & GFAA integrated |
| Beam type | Double-beam | Double-beam | Double-beam |
| Diffraction grating | 1800 linee/mm; blaze wavelength 250 nm | 1800 linee/mm; blaze wavelength 250 nm | 1800 linee/mm; blaze wavelength 250 nm |
| Gamma di lunghezze d'onda | 185–900nm | 185–900nm | 185–900nm |
| Larghezza di banda spettrale | 0.1, 0.2, 0.4, 0.7, 1.4, 2.0 nm | 0.1, 0.2, 0.4, 0.7, 1.4, 2.0 nm | 0.1, 0.2, 0.4, 0.7, 1.4, 2.0 nm |
| Precisione della lunghezza d'onda | ±0.15 nm | ±0.20 nm | ±0.15 nm |
| Ripetibilità della lunghezza d'onda | ≤0.05 nm | ≤0.10 nm | ≤0.05 nm |
| Spectral bandwidth deviation | ±0.02 nm | ±0.02 nm | ±0.02 nm |
| Lamp stand | 8 lamps; simultaneous preheating of 1–4 lamps | 8 lamps; simultaneous preheating of 1–4 lamps | 8 lamps; simultaneous preheating of 1–4 lamps |
Series specification — photometric performance
| Parametro | AA1800 | AA1900 | AA2000 |
|---|---|---|---|
| Reading modes | Trasmittanza, assorbanza, concentrazione | Trasmittanza, assorbanza, concentrazione | Trasmittanza, assorbanza, concentrazione |
| Photometric range | 0–125%T; −0.1–3.00 Abs | 0–125%T; −0.1–3.00 Abs | 0–125%T; −0.1–3.00 Abs |
| Baseline stability | ±0.002 Abs (steady 30 min); ±0.004 Abs (dynamic 15 min) | ±0.003 Abs (steady 30 min); ±0.005 Abs (dynamic 15 min) | ±0.002 Abs (steady 30 min); ±0.004 Abs (dynamic 15 min) |
| Background correction | D₂ lamp ≥40-fold (1 Ass); self-reversal ≥80-fold (1 Ass) | D₂ lamp ≥40-fold (1 Ass) | D₂ lamp ≥40-fold (1 Ass); self-reversal ≥80-fold (1 Ass) |
Series specification — flame analysis
| Parametro | AA1800 | AA1900 | AA2000 |
|---|---|---|---|
| Characteristic concentration (Cu) | ≤0.02 μg/mL | ≤0.035 μg/mL | ≤0.02 μg/mL |
| Detection limit (Cu) | ≤0.004 μg/mL | ≤0.006 μg/mL | ≤0.004 μg/mL |
| Ripetibilità (Cu) | ≤0.5% | ≤0.6% | ≤0.5% |
| Bruciatore | Titanium burner head | Titanium burner head | Titanium burner head |
| Nebulizer | High-efficiency glass nebulizer | High-efficiency glass nebulizer | High-efficiency glass nebulizer |
| Sicurezza | Flame gas & auxiliary gas abnormal-pressure protection | Flame gas & auxiliary gas abnormal-pressure protection | Flame gas & auxiliary gas abnormal-pressure protection |
Series specification — graphite furnace analysis
| Parametro | AA1800 | AA1900 | AA2000 |
|---|---|---|---|
| Characteristic mass | — | Cd ≤0.6 pg; Cu ≤20 pg | Cd ≤0.5 pg; Cu ≤20 pg |
| Detection limit | — | Cd ≤1.0 pg; Cu ≤25 pg | Cd ≤0.8 pg; Cu ≤25 pg |
| Ripetibilità (Cd) | — | ≤3% | ≤2.5% |
| Intervallo di temperatura | — | RT–3000 °C | RT–3000 °C |
| Heating rate | — | Max. 2000 °C/s | Max. 2000 °C/s |
| Sicurezza | — | Cooling-water flow, protective-gas pressure, furnace-body temperature, power-supply temperature and graphite-tube installation alarms | Cooling-water flow, protective-gas pressure, furnace-body temperature, power-supply temperature and graphite-tube installation alarms |

Series specification — data processing
| Parametro | AA1800 | AA1900 | AA2000 |
|---|---|---|---|
| Concentration calculation | Standard curve (6 linear/non-linear fitting methods), standard addition and interpolation | Standard curve (6 linear/non-linear fitting methods), standard addition and interpolation | Standard curve (6 linear/non-linear fitting methods), standard addition and interpolation |
| Repeated measurements | 1–30 times; average, SD and RSD of absorbance/concentration | 1–30 times; average, SD and RSD of absorbance/concentration | 1–30 times; average, SD and RSD of absorbance/concentration |
Series specification — accessories and physical data
| Parametro | AA1800 | AA1900 | AA2000 |
|---|---|---|---|
| Standard accessories | Cu lamp ×1; oil-free air compressor; software; USB flash drive | Cu lamp ×1; Cd lamp ×1; oil-free air compressor; software; USB flash drive; graphite tube ×5; pipette ×1 (5–50 μL); pipette tips ×1000 (200 μL) | Cu lamp ×1; Cd lamp ×1; oil-free air compressor; software; USB flash drive; graphite tube ×5; pipette ×1 (5–50 μL); pipette tips ×1000 (200 μL) |
| Optional accessories | Oxygen-enriched high-temperature flame; hydride generator; audit-trail software; flame autosampler | Oxygen-enriched high-temperature flame; hydride generator; audit-trail software; recirculating chiller; graphite-furnace autosampler; flame autosampler | Oxygen-enriched high-temperature flame; hydride generator; audit-trail software; recirculating chiller; graphite-furnace autosampler; flame autosampler |
| Power supply | AC 220 V, 50/60 Hz | AC 220 V, 50/60 Hz | AC 220 V, 50/60 Hz |
| External size (W×D×H) | 830×650×560 mm | 830×650×560 mm | 830×650×560 mm |
| Package size (W×D×H) | 1010×780×830 mm | 1010×780×830 mm | 1010×780×830 mm |
| Net weight | 85 kg | 120 kg | 125 kg |
| Gross weight | 135 kg | 183 kg | 183 kg |
Flame AAS or flame + graphite furnace: which configuration?
Scegliere AA1800 when the required concentration range is within flame AAS capability and a graphite furnace is not needed. Scegliere AA1900 O AA2000 when lower mass detection limits are required — the datasheet lists graphite furnace detection limits of Cd ≤1.0 pg (AA1900) and Cd ≤0.8 pg (AA2000), against flame Cu detection limits of ≤0.006 μg/mL (AA1900) and ≤0.004 μg/mL (AA2000). All three models share the same 185–900 nm optical range, eight-lamp turret and AC 220 V supply.
Workhead and sampler


Installation connections

Other views



Frequently asked questions
What elements can this AAS determine?
The series is specified for trace and major element determination in environmental monitoring, food safety testing and metallurgical analysis. Element-specific detection limits are supplied for Cu and Cd in the datasheet; limits for other elements must be confirmed against your application.
What is the wavelength range?
All three models cover 185–900 nm with a 1800 lines/mm grating blazed at 250 nm.
How many lamps can be fitted?
The turret holds eight lamps and can preheat 1–4 lamps simultaneously.
What does the graphite furnace add?
Graphite furnace atomization extends the instrument to lower mass detection limits — the datasheet lists Cd ≤1.0 pg (AA1900) and Cd ≤0.8 pg (AA2000), with a temperature range up to 3000 °C.
Which background correction is fitted?
AA1800 and AA2000 specify D₂ lamp ≥40-fold (1 Ass) and self-reversal ≥80-fold (1 Ass). AA1900 specifies D₂ lamp ≥40-fold (1 Ass).
What data processing is available?
Standard curve with six linear/non-linear fitting methods, standard addition and interpolation; 1–30 repeated measurements with average, SD and RSD.
What power supply is required?
AC 220 V, 50/60 Hz for all three models.
Request a quotation
Specify your element list, sample matrix, required detection limits and atomization mode (flame only or flame + graphite furnace). BRT will confirm the configuration, accessory set and delivery terms. Contact info@brt-test.com or WhatsApp +86 156 0405 7553.



Recensioni
Ancora non ci sono recensioni.